13,575 people live in York, where the median age is 49 and the average individual income is $55,761. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around York, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including York Corner Gardens, Trapped in York Maine, and Wabicafe.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining · $ | 2.6 miles | 11 reviews | 5/5 stars | |
Dining | 1.79 miles | 5 reviews | 5/5 stars | |
Dining | 2.39 miles | 8 reviews | 5/5 stars | |
Dining | 1.97 miles | 7 reviews | 5/5 stars | |
Dining | 2.97 miles | 6 reviews | 5/5 stars | |
Dining | 2.79 miles | 8 reviews | 4.9/5 stars | |
Dining | 2.8 miles | 6 reviews | 4.8/5 stars | |
Dining · $ | 1.79 miles | 20 reviews | 4.8/5 stars | |
Dining · $ | 2.8 miles | 18 reviews | 4.8/5 stars | |
Dining | 1.73 miles | 9 reviews | 4.8/5 stars | |
Dining | 2.42 miles | 31 reviews | 4.8/5 stars | |
Active | 3.91 miles | 6 reviews | 5/5 stars | |
Active | 3.97 miles | 183 reviews | 4.8/5 stars | |
Active | 3.77 miles | 15 reviews | 4.7/5 stars | |
Beauty | 3.76 miles | 6 reviews | 5/5 stars | |
Beauty | 2.54 miles | 8 reviews | 5/5 stars | |
Beauty | 2.28 miles | 9 reviews | 4.9/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Browse the available properties in the area below.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us