21,897 people live in Portsmouth, where the median age is 42.2 and the average individual income is $62,756. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Portsmouth, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Islander Cafe, The Brooklyn Cafe, and Société.
Name | Category | Distance | Reviews |
Ratings by
Yelp
|
---|---|---|---|---|
Dining | 3.49 miles | 20 reviews | 5/5 stars | |
Dining | 3.39 miles | 8 reviews | 5/5 stars | |
Dining | 1.9 miles | 7 reviews | 5/5 stars | |
Dining | 1.88 miles | 5 reviews | 5/5 stars | |
Dining | 2.02 miles | 5 reviews | 5/5 stars | |
Shopping | 1.78 miles | 7 reviews | 5/5 stars | |
Shopping | 2.62 miles | 9 reviews | 5/5 stars | |
Shopping | 1.94 miles | 13 reviews | 5/5 stars | |
Active | 4.71 miles | 9 reviews | 5/5 stars | |
Active | 1.96 miles | 9 reviews | 5/5 stars | |
Active | 1.59 miles | 6 reviews | 5/5 stars | |
Beauty | 0.89 miles | 7 reviews | 5/5 stars | |
Beauty | 3.44 miles | 6 reviews | 5/5 stars | |
Beauty | 1.9 miles | 5 reviews | 5/5 stars | |
Beauty | 1.69 miles | 16 reviews | 5/5 stars | |
Beauty | 0.78 miles | 10 reviews | 5/5 stars | |
Beauty | 1.7 miles | 10 reviews | 5/5 stars | |
Beauty | 2.82 miles | 7 reviews | 5/5 stars | |
Beauty | 0.83 miles | 11 reviews | 5/5 stars | |
Beauty | 2.11 miles | 7 reviews | 5/5 stars | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
Browse the available properties in the area below.
We pride ourselves in providing personalized solutions that bring our clients closer to their dream properties and enhance their long-term wealth.
Contact Us